top of page
Jackpot Winners
Home of the BIGGEST Jackpot Winners!
RECENT WINNERS OVER $10,000
Location | Amount | Date |
---|---|---|
Casper Talon | $58,829.95 | 01/24/2024 |
Rock Springs | $56,297.90 | 03/22/2024 |
Rock Springs | $54,962.20 | 01/17/2024 |
Gillette | $54,920.85 | 02/17/2024 |
Gillette | $54,920.85 | 02/17/2024 |
Evanston | $43,002.35 | 01/04/2024 |
Rock Springs | $38,580.50 | 04/03/2024 |
Gillette | $37,370.60 | 02/27/2024 |
Gillette | $37,370.60 | 02/27/2024 |
Rock Springs | $34,495.75 | 03/01/2024 |
Rock Springs | $34,495.75 | 03/01/2024 |
Rock Springs | $25,814.10 | 01/14/2024 |
Evanston | $23,563.70 | 03/11/2024 |
Evanston | $23,563.70 | 03/11/2024 |
Rock Springs | $20,916.95 | 03/15/2024 |
Casper East | $20,785.50 | 01/24/2024 |
Casper Talon | $20,488.25 | 01/06/2024 |
Evanston | $17,925.28 | 03/14/2024 |
Evanston | $17,925.28 | 03/14/2024 |
Casper East | $16,939.55 | 02/23/2024 |
Casper | $16,939.55 | 02/23/2024 |
Sheridan | $16,880.40 | 04/06/2024 |
Gillette | $16,387.50 | 01/19/2024 |
Evanston | $16,177.47 | 03/26/2024 |
Sheridan | $16,110.30 | 03/21/2024 |
Downtown Cheyenne | $15,772.75 | 01/24/2024 |
Evanston | $15,553.85 | 02/21/2024 |
Evanston | $15,553.85 | 02/21/2024 |
Sheridan | $15,108.76 | 04/11/2024 |
Sheridan | $14,569.80 | 01/27/2024 |
Rock Springs | $14,485.75 | 02/06/2024 |
Rock Springs | $14,485.75 | 02/06/2024 |
Rock Springs | $14,478.20 | 01/21/2024 |
Rock Springs | $14,141.80 | 02/10/2024 |
Rock Springs | $14,141.80 | 02/10/2024 |
Dell Range | $13,321.40 | 01/06/2024 |
Downtown Cheyenne | $13,171.36 | 02/19/2024 |
Downtown Cheyenne | $13,171.36 | 02/19/2024 |
Rock Springs | $13,120.80 | 01/17/2024 |
Casper East | $13,096.20 | 02/10/2024 |
Casper | $13,096.20 | 02/10/2024 |
Rock Springs | $12,263.90 | 03/15/2024 |
Rock Springs | $12,158.10 | 03/08/2024 |
Rock Springs | $12,158.10 | 03/08/2024 |
Gillette | $12,101.00 | 02/15/2024 |
Gillette | $12,101.00 | 02/15/2024 |
Downtown Cheyenne | $11,981.25 | 03/07/2024 |
Downtown Cheyenne | $11,981.25 | 03/07/2024 |
Dell Range | $11,975.10 | 02/20/2024 |
Dell Range | $11,975.10 | 02/20/2024 |
Rock Springs | $11,815.55 | 03/01/2024 |
Rock Springs | $11,815.55 | 03/01/2024 |
Dell Range | $11,783.95 | 03/20/2024 |
Sheridan | $11,739.80 | 03/13/2024 |
Sheridan | $11,739.80 | 03/13/2024 |
Gillette | $11,678.74 | 03/20/2024 |
Rock Springs | $11,633.96 | 03/03/2024 |
Rock Springs | $11,633.96 | 03/03/2024 |
Sheridan | $11,604.90 | 01/14/2024 |
Dell Range | $11,496.00 | 01/19/2024 |
Evanston | $11,406.35 | 03/26/2024 |
Rock Springs | $11,393.90 | 02/20/2024 |
Rock Springs | $11,393.90 | 02/20/2024 |
Evanston | $11,136.86 | 03/21/2024 |
Gillette | $11,071.85 | 02/18/2024 |
Gillette | $11,071.85 | 02/18/2024 |
Gillette | $11,038.95 | 01/19/2024 |
Rock Springs | $11,025.66 | 01/24/2024 |
Evanston | $11,017.95 | 02/04/2024 |
Evanston | $11,017.95 | 02/04/2024 |
Rock Springs | $11,016.77 | 01/13/2024 |
Evanston | $10,925.00 | 01/20/2024 |
Downtown Cheyenne | $10,769.45 | 01/29/2024 |
Green River | $10,709.50 | 04/09/2024 |
Green River | $10,705.00 | 04/04/2024 |
Downtown Cheyenne | $10,619.05 | 03/25/2024 |
Gillette | $10,542.00 | 03/08/2024 |
Gillette | $10,542.00 | 03/08/2024 |
Gillette | $10,454.20 | 03/20/2024 |
Casper Talon | $10,446.89 | 03/02/2024 |
Talon | $10,446.89 | 03/02/2024 |
Downtown Cheyenne | $10,369.50 | 02/17/2024 |
Downtown Cheyenne | $10,369.50 | 02/17/2024 |
Casper Talon | $10,305.41 | 02/09/2024 |
Talon | $10,305.41 | 02/09/2024 |
Casper East | $10,261.25 | 01/30/2024 |
Downtown Cheyenne | $10,223.95 | 04/05/2024 |
Downtown Cheyenne | $10,223.95 | 04/04/2024 |
Rock Springs | $10,177.92 | 02/28/2024 |
Rock Springs | $10,177.92 | 02/28/2024 |
Talon | $10,175.30 | 03/12/2024 |
Casper Talon | $10,175.30 | 03/12/2024 |
Dell Range | $10,173.12 | 03/15/2024 |
Dell Range | $10,173.12 | 03/15/2024 |
Rock Springs | $10,149.43 | 03/09/2024 |
Rock Springs | $10,149.43 | 03/09/2024 |
Green River | $10,087.20 | 02/22/2024 |
Green River | $10,087.20 | 02/22/2024 |
Evanston | $10,062.34 | 03/13/2024 |
Evanston | $10,062.34 | 03/13/2024 |
Responsible Gaming Statement
At Wyoming Horse Racing LLC we pride ourselves in making sure your gaming experience remains fun and entertaining. We are committed to providing the resources necessary to build awareness and obtain support for problem gambling. Be sure to check out the responsible gaming tools available to you to set limits, monitor your play and more. We hope you have a fun experience at one of our Wyoming Horse Racing LLC properties.
Need help with problem gambling? Please visit the below resources for more information.
If you would like to exclude yourself from gaming in the State of Wyoming, please visit this link for the self-exclusion form. LINK
bottom of page